Queensland Greats recipients
Discover more about our Queensland Greats.
You can search or sort the lists by name, year, title and more in each category:
Individuals
Title | First name | Last name | Post-nominal | Year |
---|---|---|---|---|
Mr | William | Barton | 2023 | |
Mr | Joe | Brumm | 2023 | |
The Honourable | Gerald (Tony) | Fitzgerald | AC KC | 2023 |
Mr | Steve | Renouf | 2023 | |
Ms | Adele | Rice | AM | 2023 |
Uncle | Albert | Holt | 2022 | |
Usman | Khawaja | 2022 | ||
Else | Shepherd | AM | 2022 | |
Emeritus Professor Dr | Stuart | Pegg | AM | 2022 |
Professor | Gracelyn | Smallwood | AM | 2022 |
Professor | Peter | Timms | 2022 | |
Nancy | Bates | OAM | 2020 | |
Angus | Lane | OAM | 2020 | |
Father | Mick | Lowcock | OAM | 2020 |
Bruce | Morcombe | OAM | 2020 | |
Denise | Morcombe | OAM | 2020 | |
Associate Professor | James | Morton | AM, MBBS, B Sci (Med), FRACP, FRCPA, GAICD, DUni (Hon) | 2020 |
Betty | Taylor | 2020 | ||
Isobel (Pixie) | Annat | MBE OAM | 2021 | |
Dr | Margaret | Mittelheuser | AM | 2021 |
Dr | Cathryn | Mittelheuser | AM | 2021 |
Professor | Ajay | Rane | OAM | 2021 |
Aunty | Ivy | Trevallion | 2021 | |
Karyn | Walsh | AM | 2021 | |
Stefan | Ackerie | AM | 2013 | |
The Honourable | Mike | Ahern | AO | 2010 |
Dr | Robert (Uncle Bob) | Anderson | OAM | 2001 |
Robert (Bob) | Atkinson | AO APM | 2019 | |
Dr | Sallyanne | Atkinson | AO | 2014 |
Philip | Bacon | AO | 2009 | |
Professor | Joe | Baker | AO OBE | 2001 |
Professor | Perry F | Bartlett | AO FAA | 2017 |
Wayne | Bennett | AM | 2002 | |
Clive | Berghofer | AM | 2017 | |
Allan | Border | AO | 2016 | |
Andrew | Brice | AM | 2015 | |
Bill | Bristow | AM | 2009 | |
William (Bill) | Brown | OAM | 2005 | |
Ian | Brusasco | AO | 2008 | |
The Honourable Dame | Quentin | Bryce | AD CVO | 2016 |
Dr | Betty Byrne | Henderson | AM | 2011 |
Professor | Julie H | Campbell | AO | 2004 |
Kevin (Kev) | Carmody | 2009 | ||
Dr | George | Chapman | AO | 2011 |
Diane | Cilento | 2001 | ||
Distinguished Professor | Judith | Clements | AC | 2019 |
Professor | Peter | Coaldrake | AO | 2017 |
Fred | Conway | 2014 | ||
Ashley | Cooper | AO | 2007 | |
Hugh | Cornish | AM | 2004 | |
Dr | Patrick | Corrigan | AM | 2014 |
John | Curro | AM MBE | 2016 | |
Distinguished Professor | James | Dale | AC FTSE | 2015 |
Phil | Dickie | 2017 | ||
Professor | Peter | Doherty | AC | 2003 |
Emeritus Professor | Ken | Donald | AO | 2012 |
Dr | Dimity | Dornan | AO | 2013 |
Sister | Angela Mary | Doyle | AO | 2001 |
Pearl | Duncan | 2008 | ||
The Honourable Sir | Llewellyn (Llew) | Edwards | AC | 2010 |
Tim | Fairfax | AC | 2013 | |
Charles (Chuck) | Feeney | 2019 | ||
Pat | Fennell | 2015 | ||
Dr | Thancoupie | Gloria Fletcher James | AO | 2008 |
The Honourable | Leneen | Forde | AC | 2007 |
Professor | Ian | Frazer | AC | 2006 |
John (Jack) | Gleeson | AM KSG | 2015 | |
Professor | Michael | Good | AO | 2010 |
Dr | Tony | Gould | AM | 2005 |
Professor | Adèle | Green | AC | 2014 |
Doug | Hall | AM | 2007 | |
William (Bill) | Hauritz | AM | 2018 | |
Emeritus Professor | John | Hay | AC | 2007 |
Matthew | Hayden | AM | 2008 | |
Ruth | Hegarty | 2010 | ||
Sir | Leo | Hielscher | AC | 2007 |
Professor | Ross | Homel | AO | 2008 |
Patrick Terrence (Terry) | Jackman | AO | 2005 | |
Graham | Jackson | OAM | 2011 | |
Dr | Clem | Jones | AO | 2002 |
Dr | Jim | Kennedy | AO CBE (C) | 2006 |
Gail | Ker | OAM | 2018 | |
Dr | Aila | Keto | AO | 2005 |
Rod | Laver | AC MBE | 2005 | |
Dr | Richard | Lewandowski | 2004 | |
Wally | Lewis | AM | 2011 | |
Dr | James Edward (Eddie) | Liu | OBE OAM | 2010 |
Dr | Mark | Loane | AM | 2019 |
Professor G.Q. | Max | Lu | AO FAA FTSE | 2013 |
Robert | MacPherson | AM | 2015 | |
Deborah | Mailman | 2012 | ||
David | Malouf | AO | 2003 | |
Associate Professor | Henrietta | Marrie | AM | 2018 |
Lloyd | McDermott (Mullenjaiwakka) | 2016 | ||
Kay | McGrath | OAM | 2019 | |
Mal | Meninga | AM | 2016 | |
Olga | Miller | 2002 | ||
David | Nilsson | 2018 | ||
Greg | Norman | AO | 2006 | |
Kerry | O’Brien | 2011 | ||
Patricia | O'Connor | 2019 | ||
Dr | Margaret | Olley | AC | 2006 |
Daphne | Pirie | AO MBE | 2012 | |
Emeritus Professor | Lawrie | Powell | AC | 2002 |
Angelo | Puglisi | 2003 | ||
William | Robinson | AO | 2004 | |
Dr | Robyn | Rodwell | 2009 | |
Geoffrey | Rush | AC | 2006 | |
Anthony | Ryan | 2009 | ||
Professor | Matthew | Sanders | AO FASSA | 2018 |
Sir | Sydney | Schubert | 2012 | |
Win | Schubert | AO | 2014 | |
Dr | Evelyn | Scott | AO | 2003 |
Professor | Cindy | Shannon | AM FQA | 2017 |
Ted | Smout | OAM | 2001 | |
Professor | David | Tudehope | AM | 2002 |
Herb | Wharton | AM | 2013 | |
Terry | White | AO | 2012 | |
Reginald Murray (R.M.) | Williams | AO CMG | 2003 | |
Nicholas (Nick) | Xynias | AO BEM | 2004 |
Posthumous
Title | First name | Last name | Post-nominal | Year |
---|---|---|---|---|
Dr | Honor Dell | Cleary | OAM | 2023 |
Emeritus Professor | Alan | Mackay-Sim | AM | 2023 |
Mirdidingkingathi Juwarnda Sally | Gabori | 2022 | ||
Richard (Darby) | McCarthy | OAM | 2020 | |
Sister | Regis Mary | Dunne | AO RSM | 2021 |
Steve | Irwin | 2015 | ||
Graham ‘Butch’ | Lenton | 2018 | ||
Eddie Koiki | Mabo | 2017 | ||
George | Roberts | OBE | 2016 | |
Dr | John | Sinclair | AO | 2019 |